| Top Aparitii nr. consecutive 3/3 | |||
| Numar | Frecventa | Remize | Ultima data extras |
| 9-10-11 | 205 | 55 | 2020-06-30 |
| 28-29-30 | 199 | 23 | 2020-08-01 |
| 76-77-78 | 197 | 200 | 2020-02-06 |
| 66-67-68 | 197 | 9 | 2020-08-15 |
| 27-28-29 | 195 | 7 | 2020-08-17 |
| 10-11-12 | 191 | 29 | 2020-07-26 |
| 4-5-6 | 191 | 129 | 2020-04-17 |
| 2-3-4 | 190 | 122 | 2020-04-24 |
| 1-2-3 | 189 | 49 | 2020-07-06 |
| 37-38-39 | 188 | 0 | 2020-08-24 |
| 20-21-22 | 186 | 15 | 2020-08-09 |
| 72-73-74 | 185 | 15 | 2020-08-09 |
| 14-15-16 | 185 | 51 | 2020-07-04 |
| 51-52-53 | 184 | 54 | 2020-07-01 |
| 42-43-44 | 184 | 51 | 2020-07-04 |
| 75-76-77 | 182 | 15 | 2020-08-09 |
| 30-31-32 | 181 | 9 | 2020-08-15 |
| 38-39-40 | 181 | 0 | 2020-08-24 |
| 26-27-28 | 180 | 29 | 2020-07-26 |
| 8-9-10 | 180 | 14 | 2020-08-10 |
| 12-13-14 | 179 | 296 | 2019-11-02 |
| 5-6-7 | 179 | 129 | 2020-04-17 |
| 73-74-75 | 179 | 15 | 2020-08-09 |
| 21-22-23 | 178 | 22 | 2020-08-02 |
| 74-75-76 | 177 | 13 | 2020-08-11 |
| 70-71-72 | 176 | 46 | 2020-07-09 |
| 49-50-51 | 175 | 43 | 2020-07-12 |
| 69-70-71 | 175 | 11 | 2020-08-13 |
| 60-61-62 | 175 | 32 | 2020-07-23 |
| 29-30-31 | 175 | 97 | 2020-05-19 |
| 63-64-65 | 175 | 173 | 2020-03-04 |
| 50-51-52 | 175 | 126 | 2020-04-20 |
| 13-14-15 | 174 | 130 | 2020-04-16 |
| 78-79-80 | 174 | 52 | 2020-07-03 |
| 54-55-56 | 174 | 39 | 2020-07-16 |
| 61-62-63 | 174 | 31 | 2020-07-24 |
| 71-72-73 | 174 | 5 | 2020-08-19 |
| 43-44-45 | 174 | 50 | 2020-07-05 |
| 11-12-13 | 172 | 6 | 2020-08-18 |
| 25-26-27 | 172 | 80 | 2020-06-05 |
| 65-66-67 | 172 | 40 | 2020-07-15 |
| 24-25-26 | 172 | 250 | 2019-12-18 |
| 62-63-64 | 171 | 139 | 2020-04-07 |
| 7-8-9 | 171 | 4 | 2020-08-20 |
| 45-46-47 | 171 | 118 | 2020-04-28 |
| 17-18-19 | 170 | 1 | 2020-08-23 |
| 3-4-5 | 170 | 65 | 2020-06-20 |
| 31-32-33 | 169 | 9 | 2020-08-15 |
| 39-40-41 | 169 | 99 | 2020-05-17 |
| 50-51-53 | 169 | 7 | 2020-08-17 |
| 19-20-21 | 168 | 124 | 2020-04-22 |
| 16-17-18 | 168 | 1 | 2020-08-23 |
| 40-41-42 | 168 | 17 | 2020-08-07 |
| 77-78-79 | 166 | 42 | 2020-07-13 |
| 6-7-8 | 166 | 52 | 2020-07-03 |
| 67-68-69 | 164 | 24 | 2020-07-31 |
| 22-23-24 | 164 | 40 | 2020-07-15 |
| 58-59-60 | 164 | 34 | 2020-07-21 |
| 34-35-36 | 164 | 27 | 2020-07-28 |
| 52-54-55 | 163 | 30 | 2020-07-25 |
| 15-16-17 | 163 | 1 | 2020-08-23 |
| 57-58-59 | 163 | 34 | 2020-07-21 |
| 33-34-35 | 162 | 74 | 2020-06-11 |
| 6-8-9 | 161 | 25 | 2020-07-30 |
| 59-60-61 | 161 | 45 | 2020-07-10 |
| 47-48-49 | 161 | 153 | 2020-03-24 |
| 18-19-20 | 160 | 1 | 2020-08-23 |
| 41-42-43 | 160 | 69 | 2020-06-16 |
| 68-69-70 | 159 | 11 | 2020-08-13 |
| 47-49-50 | 158 | 22 | 2020-08-02 |
| 35-36-37 | 157 | 8 | 2020-08-16 |
| 5-6-8 | 157 | 25 | 2020-07-30 |
| 56-57-58 | 156 | 34 | 2020-07-21 |
| 46-47-49 | 156 | 88 | 2020-05-28 |
| 57-58-60 | 155 | 18 | 2020-08-06 |
| 55-56-57 | 155 | 39 | 2020-07-16 |
| 12-13-15 | 154 | 41 | 2020-07-14 |
| 32-33-35 | 154 | 50 | 2020-07-05 |
| 36-37-38 | 153 | 8 | 2020-08-16 |
| 3-5-6 | 153 | 27 | 2020-07-28 |
